Ingredients
Chicken, Chicken Broth, Chicken Liver, Ocean Fish, Turkey, Oat Bran, Rice Flour, Avocado Oil, Guar Gum, Potassium Chloride, Salt, Taurine, Carrageenan, Ferrous Sulfate, Vitamin E Supplement, Choline Chloride, Zinc Oxide, Thiamine Mononitrate, Copper Proteinate, Niacin, d-Calcium Pantothenate, Vitamin A Supplement, Vitamin D3 Supplement, Pyridoxine Hydrochloride, Potassium Iodide, Manganous Sulfate, Riboflavin Supplement, Vitamin B12 Supplement, Folic Acid, Sodium Selenite, Biotin.
| Guaranteed Analysis | |||
|---|---|---|---|
| Crude Protein | (min) | 10.00% | |
| Crude Fat | (min) | 7.00% | |
| Crude Fiber | (max) | 1.50% | |
| Moisture | (max) | 78.00% | |
| Ash | (max) | 1.90% | |
| Magnesium | (max) | 0.03% | |
| Taurine | (min) | 0.05% | |
| Omega-6 Fatty Acid* | (min) | 1.00% | |
| Omega-3 Fatty Acid* | (min) | 0.18% | |
| Vitamin A | (min) | 20,000 IU/MG | |
| Vitamin E | (min) | 25.00 IU/MG | |
| Caloric Content | |||
| Metabolizable Energy | (calculated) | 1195 KCAL/KG | |
| Metabolizable Energy | (calculated) | 186 KCAL/CAN | |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
AAFCO* NUTRITIONAL ADEQUACY STATEMENT
AvoDerm® Chicken Formula cat food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages.
*Association of American Feed Control Officials.